Model table of the Hague Conference on private international law for the costs associated with international adoption – USA | ||||
Purpose of the service covered by the cost | Charged by | Name of the authority, body or person | Amount [currency] | |
Administrative application fee | × CAN □ CAR □ PA □ N/A | Ministry of justice” | €51 | |
Administrative processing fee | × CAN □ CAR □ PA □ N/A | Ministry of justice | €26 | |
Court fees | ×CT □ N/A | Sofia City Court | €63 | |
Visa(s) for PAPs to enter the State of origin | □ PA □ N/A | |||
Specialised professionals | Legal services (e.g., legal advice and representation in the State of origin) | × AB SO □ AB RS □ OP □ N/A | NGO Our family | €300 – €500 |
Notarys fees | × OP □ N/A | Notary public | €50 -€100 | |
Medical services (e.g., health examination for the child) | OP | |||
Psychologists / counselling | □ OP □ N/A | |||
Interpreter in the State of origin | × AB SO □ AB RS □ OP □ N/A | NGO Our family | €800 | |
Documentation | Birth certificate(s) of the child | × PA □ CT □ N/A | Municipality of Triaditza, city of Sofia | €6 |
Passport from the State of origin | × PA □ N/A | Sofia’s Passport Service | €6 for regular service | |
Legalisation of documents in the State of origin | × PA □ CT □ N/A | Ministry of foreign affairs | €400 | |
Translation of documents in the State of origin | □ AB SO □ AB RS × OP □ N/A | Translation Agency | €1400 | |
Other: [please specify] Amount of the expenses for intermediation | ×AB SO | NGO Our family | €2048 – €4348 | |
Other costs charged by an AB of the State of origin (not included in other categories) Amount of the administrative costs of OUR FAMILY out of the range of activities in specific adoption process necessary to cover the fees related to realization of the organization of the work | × AB SO □ N/A | NGO Our family | €500 – €700 | |
Emigration / Exit fees for the child (e.g., fee to exit the State) | □ PA □ N/A | |||
Other: [please specify] |
CONTRIBUTIONS | |||
---|---|---|---|
Purpose | Charged by | Name of the authority, body or person | Amount[currency] |
Contributions demanded by the State of origin [Please specify for what purpose this money is collected] | N/A | ||
Contributions demanded by an accredited body of the State of origin [Please specify for what purpose this money is collected (e.g. for the care of the child)] | N/A |
TRAVEL REQUIREMENTS | |
---|---|
[Please specify if prospective adoptive parent(s) is / are required to personally travel to the State of origin and the number of compulsory trips12 as well as the minimum number of days which he / she / they are required to stay in the State of origin]. | The parents are required to stay at least 5 days for personal contact with the child during the 1st trip,the number of mandatory trips is 2. Only 1 parent can travel. The duration of the second trip is 3 – 10 days |